Here is a high level comparison between Clustered Microsoft SQL Server 2008 vs MySQL NDB Cluster
Feature | MS SQL Server 2008 | MySQL Cluster 7.21 |
Technology used | Windows Clustering Technology | N(Network)DB(Database) Cluster technology |
Resources | Shared within the cluster nodes | No shared resources |
Operating System | Windows | Oracle Linux (4,5,6) Solaris 10 Solaris 9 Red Hat SuSE Enterprise Linux (10,11) Microsoft Windows 7 Microsoft Windows Microsoft Windows 2008 Server (incl R2) Microsoft Windows 2003 Server Microsoft Windows XP |
Number of physical hosts | Minimum 2 physical hosts | Minimum 6 physical hosts |
Load Balancing | Single active node without load balancing | Multiple MySQL active nodes and data nodes resulting in load balancing |
Memory | Minimum 512 MB (2GB or greater recommended) | 1 GB per node |
Available Disk | Minimum 10 GB (40 GB or greater recommended) | 3 GB per node |
Processor | Minimum 1 GHz (x86), 1.4 GHz (x64) (2 GHz or faster Recommended) | Intel/AMD x86, UltraSPARC |
Network | ||
Automatic Failover | Supported | Supported |
Hardware footprint | Less because of shared resources | More because of share nothing cluster |
Software requirements | Supports all software which x64 compitable | Supports all softwares with x32 and x64 compatibility |
Geographically Dispersed cluster | Supported in Windows Server 2008 onwards | Supported in MySQL Cluster 7.2 onwards |
Hosting on Virtual Machine | Supported | Supported |
Cluster monitoring tools | Cluster Administrator comes as built in tool | Cluster Manager. Not open source and comes with CGE (Carrier Grade Edition) |
Code Compilation | No required | Available as compiled or NDB code can be locally compiled |
Embedded database capabilities | Available as compact and express editions | Supported using embedded libraries |
Scalability | Scalability using built in tools such as resource governor, hot-add memory and CPU, hosting multiple instances | Scale up on single machine or across multiple servers by adding MySQL and/or data nodes |
No comments:
Post a Comment